How to send us money in your favorite “home” currency. And yes, in case you were wondering, “home” is still an official term to describe FX in financial economics.
Sending a wire to b00st.com (Tincre)
If you would prefer to send us funds via FED wire, we will happily oblige without any cost to you.
Please use the details below to send your wire and be sure to notify us of the transfer, once initiated.
Typically any wires initiated prior to 2PM EST will arrive same-business-day.
Sending Funds Domestically (within the US)
Details | Text |
---|---|
ABA / Routing number | 211370150 |
Beneficiary bank | Middlesex Federal Savings, One College Avenue Somerville, MA 02144 |
Beneficiary | Musicfox, Inc. |
Beneficiary account | 100435991 |
Beneficiary address | 8 THE GREEN, STE #10182 DOVER, DE 19901 |
SWIFT/BIC | MFEDUS42 |
International Wire Instructions (outside the US)
Banking Information | Details |
---|---|
Name | Musicfox Incorporated |
Account Number | 822000358726 |
Account Type | Checking |
Routing Number (for Wire & ACH) | 026073150 |
SWIFT/BIC | CMFGUS33 |
Bank Name & Address | Community Federal Savings Bank, 89-16 Jamaica Ave, Woodhaven, NY, 11421, United States |
Please send USD for the details above, converted by your bank or financial institution on initiation of the wire transfer. We have additional currency accounts listed below.
If you have a specific need to pay in another currency, please reach out to your account manager. b00st.com does have accounts in a variety of major-market currency denominations.
International currency
If you prefer to pay in international currency, we can accept the following major currencies: EUR, GBP, JPY, CAD and AUD.
AUD
Banking Information (AUD) | Details |
---|---|
Name | Musicfox Incorporated |
Account Number | 207696582 |
BSB Code | 774001 |
SWIFT/BIC | TRWIAUS1XXX |
Bank Name & Address | Wise Australia Pty Ltd, Suite 1, Level 11, 66 Goulburn Street, Sydney, NSW, 2000, Australia |
CAD
Banking Information (CAD) | Details |
---|---|
Name | Musicfox Incorporated |
Account Number | 200110224104 |
Institution Number | 621 |
Transit Number | 16001 |
SWIFT/BIC | TRWICAW1XXX |
Bank Name & Address | Wise Payments Canada Inc., 99 Bank Street, Suite 1420, Ottawa, ON, K1P 1H4, Canada |
EUR
Banking Information (EUR) | Details |
---|---|
Name | Musicfox Incorporated |
IBAN | BE97 9672 6940 6449 |
SWIFT/BIC | TRWIBEB1XXX |
Bank Name & Address | Wise, Rue du Trône 100, 3rd floor, Brussels, 1050, Belgium |
GBP
Banking Information (GBP) | Details |
---|---|
Name | Musicfox Incorporated |
Account Number | 56760216 |
Sort Code | 23-14-70 |
IBAN | GB55 TRWI 2314 7056 7602 16 |
SWIFT/BIC | TRWIGB2LXXX |
Bank Name & Address | Wise Payments Limited, 1st Floor, Worship Square, 65 Clifton Street, London, EC2A 4JE, United Kingdom |
JPY
Banking Information (JPY) | Details |
---|---|
Name | Musicfox Incorporated |
IBAN | GB55 TRWI 2314 7056 7602 16 |
SWIFT/BIC | TRWIGB2LXXX |
Bank Name & Address | Wise Payments Limited, 1st Floor, Worship Square, 65 Clifton Street, London, EC2A 4JE, United Kingdom |
Conversion FX rates
Upon receiving your foreign currency, we will transfer that currency at the mid-market rate given by Wise and report to you the total in USD via email.